Industry information 2026
In accordance with Resolution of the Government of the Russian Federation No. 117 dated February 6, 2021, "On Export Customs Duty Rates for Grain Crops Exported from the Russian Federation to Countries Outside the Customs Union," the export customs duty rates for wheat, barley, and corn, as calculated by the Ministry of Agriculture of Russia, shall apply effective June 2, 2021.
The calculated rates of export customs duties apply starting from the third business day following the day of their publication and remain in effect until the application of the subsequent rates of export customs duties.
| Crop | Indicative prices, USD | Export duty, RUB |
|---|---|---|
| 24 July 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 228,4 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 191,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 232,2 | 232,6 |
| 17 July 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 229,1 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 186,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 231,3 | 0,0 |
| 10 July 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 232,3 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 213,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 230,5 | 0,0 |
| 03 July 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 239,4 | 370,1 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 230,3 | 0,0 |
| 26 June 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,8 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 230,8 | 0,0 |
| 19 June 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,0 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 231,0 | 0,0 |
| 11 June 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,1 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 229,3 | 0,0 |
| 05 June 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,1 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 219,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 228,4 | 0,0 |
| 29 May 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 232,0 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 223,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 226,1 | 0,0 |
| 22 May 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 231,9 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 222,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 224,9 | 0,0 |
| 15 May 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 230,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 221,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 221,4 | 0,0 |
| 08 May 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 230,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 221,9 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,0 | 0,0 |
| 30 April 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 234,6 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 224,1 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,3 | 0,0 |
| 24 April 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 234,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 224,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 217,5 | 0,0 |
| 17 April 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 234,4 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 223,8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,8 | 0,0 |
| 10 April 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,3 | 329,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 222,2 | 0,0 |
| 03 April 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 231,3 | 561,5 |
| Barley (code from 1003 90 000 0 EAEU HS) | 229,4 | 540,8 |
| Corn (code from 1005 90 000 0 EAEU HS) | 221,4 | 85,6 |
| 27 March 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 230,5 | 707,8 |
| Barley (code from 1003 90 000 0 EAEU HS) | 211,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,4 | 212,2 |
| 20 March 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 231,1 | 515,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 208,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 219,8 | 0,0 |
| 13 March 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 231,6 | 140,9 |
| Barley (code from 1003 90 000 0 EAEU HS) | 217,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 218,1 | 0,0 |
| 06 March 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 231,5 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 230.8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 218,6 | 0,0 |
| 27 February 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 229,8 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 231,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 214,3 | 0,0 |
| 20 February 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 229,9 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 231,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 207,0 | 0,0 |
| 13 February 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 228,0 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 231,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 198,6 | 0,0 |
| 06 February 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,4 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 231,1 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 197,9 | 0,0 |
| 30 January 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,3 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 202,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 203,7 | 0,0 |
| 23 January 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,3 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 201,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 203,3 | 0,0 |
| 16 January 2026 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 203,8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 199,6 | 0,0 |
"*" — the rates of export customs duties are applied in accordance with Decree No. 754 of August 30, 2013, of the Government of the Russian Federation.
