Industry information
In accordance with Decree No. 117 of February 6, 2021, of the Government of the Russian Federation "On the Rates of Export Customs Duties on Cereals Exported from the Russian Federation Outside the Territory of the States Parties to the Customs Union Agreements," the rates of export customs duties on wheat, barley, and corn, calculated by the Russian Ministry of Agriculture, will be applied starting from June 2, 2021.
The calculated rates of export customs duties shall be applied starting from the third business day after their publication and remain in effect until the commencement of the application of the next rates of export customs duties.
| Crop | Indicative prices, USD | Export duty, RUB |
|---|---|---|
| 30 December 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 229,2 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 219,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 200,6 | 0,0 |
| 26 December 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 228,4 | 97,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 219,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 200,9 | 0,0 |
| 19 December 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,9 | 109,1 |
| Barley (code from 1003 90 000 0 EAEU HS) | 219,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 202,0 | 0,0 |
| 12 December 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,1 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 218,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 205,5 | 0,0 |
| 05 December 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,1 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 213,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 208,5 | 0,0 |
| 28 November 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 227,3 | 8,9 |
| Barley (code from 1003 90 000 0 EAEU HS) | 210,8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 211,8 | 0,0 |
| 21 November 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,4 | 232,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 207,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 212,2 | 0,0 |
| 14 November 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,1 | 202,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 194,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 212,6 | 0,0 |
| 07 November 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,6 | 185,5 |
| Barley (code from 1003 90 000 0 EAEU HS) | 200,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 212,1 | 0,0 |
| 01 November 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,5 | 76,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 194,7 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 210,2 | 0,0 |
| 24 October 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,5 | 167,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 191,3 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 208,6 | 0,0 |
| 17 October 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,5 | 99,1 |
| Barley (code from 1003 90 000 0 EAEU HS) | 193,6 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 215,7 | 0,0 |
| 10 October 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,4 | 318,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 196,5 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 216,4 | 0,0 |
| 03 October 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,8 | 493,4 |
| Barley (code from 1003 90 000 0 EAEU HS) | 198,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 221,8 | 348,9 |
| 26 September 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,8 | 617,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 200,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 226,0 | 716,9 |
| 19 September 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,0 | 655,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 207,9 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 226,0 | 743,1 |
| 12 September 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,3 | 495,9 |
| Barley (code from 1003 90 000 0 EAEU HS) | 209,7 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 223,1 | 398,2 |
| 05 September 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,6 | 168,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 207,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 221,3 | 0,0 |
| 29 August 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,9 | 134,4 |
| Barley (code from 1003 90 000 0 EAEU HS) | 203,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 216,9 | 0,0 |
| 22 August 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,2 | 32,1 |
| Barley (code from 1003 90 000 0 EAEU HS) | 203,8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 218,8 | 0,0 |
| 15 August 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 224,0 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 203,2 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 218,7 | 0,0 |
| 08 August 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 223,5 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 199,7 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 0,0 |
| 01 August 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 224,2 | 19,4 |
| Barley (code from 1003 90 000 0 EAEU HS) | 194,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 228,9 | 371,5 |
| 25 July 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 224,3 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 193,5 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 232,3 | 215,3 |
| 18 July 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 225,0 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 192,9 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 231,7 | 840,8 |
| 11 July 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 226,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 193,5 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 232,1 | 947,1 |
| 04 July 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 228,7 | 0,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 195,1 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 232,6 | 961,7 |
| 27 June 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 230,7 | 56,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 195,8 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 232,3 | 931,6 |
| 20 June 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 233,2 | 248,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 197,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 358,1 |
| 11 June 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 238,2 | 566,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 201,4 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 397,3 |
| 06 June 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,5 | 652,5 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 359,9 |
| 30 May 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 244,3 | 1023,5 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 506,1 |
| 23 May 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 248,4 | 1364,5 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 606,0 |
| 16 May 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 250,5 | 1550,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 665,7 |
| 07 May 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 250,0 | 1755,9 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 872,4 |
| 30 April 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 249,0 | 1758,2 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 925,3 |
| 25 April 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 248,7 | 1596,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 0,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 797,3 |
| 18 April 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 247,4 | 1832,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 87,7 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1073,6 |
| 11 April 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 248,1 | 2210,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 365,6 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1374,5 |
| 04 April 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 247,4 | 2031,4 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 252,2 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1251,7 |
| 28 March 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 246,2 | 1921,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 220,0 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1216,8 |
| 21 March 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 245,2 | 1846,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 206,8 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1202,5 |
| 14 March 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 243,4 | 2403,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 761,9 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1803,6 |
| 07 March 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 241,9 | 2444,4 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 874,8 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1925,9 |
| 28 February 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 241,3 | 2177,7 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 680,9 |
| Corn (code from 1005 90 000 0 EAEU HS) | 220,9 | 1715,8 |
| 21 February 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 241,1 | 2742,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,0 | 1169,2 |
| Corn (code from 1005 90 000 0 EAEU HS) | 221,8 | 2301,9 |
| 14 February 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 241,2 | 3636,3 |
| Barley (code from 1003 90 000 0 EAEU HS) | 208,2 | 2202,4 |
| Corn (code from 1005 90 000 0 EAEU HS) | 225,6 | 3373,7 |
| 07 February 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,6 | 3984,2 |
| Barley (code from 1003 90 000 0 EAEU HS) | 215,8 | 3062,3 |
| Corn (code from 1005 90 000 0 EAEU HS) | 225,2 | 3710,2 |
| 31 January 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,9 | 3941,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 215,9 | 3012,5 |
| Corn (code from 1005 90 000 0 EAEU HS) | 234,0 | 4255,3 |
| 24 January 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,9 | 4430,1 |
| Barley (code from 1003 90 000 0 EAEU HS) | 215,3 | 3407,8 |
| Corn (code from 1005 90 000 0 EAEU HS) | 233,0 | 4659,1 |
| 17 January 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,8 | 4699,6 |
| Barley (code from 1003 90 000 0 EAEU HS) | 207,6 | 3101,9 |
| Corn (code from 1005 90 000 0 EAEU HS) | 234,6 | 5041,7 |
| 10 January 2025 | (publication date - the last business day of the week) | |
| Wheat and meslin (codes from 1001 19 000 0 and from 1001 99 000 0 EAEU HS) | 240,2 | 4245,0 |
| Barley (code from 1003 90 000 0 EAEU HS) | 204,7 | 2542,9 |
| Corn (code from 1005 90 000 0 EAEU HS) | 231,7 | 4436,4 |
"*" — the rates of export customs duties are applied in accordance with Decree No. 754 of August 30, 2013, of the Government of the Russian Federation.
